
Il compatto ed elegante MAUI 11 G2 offre una qualità del suono imbattibile e una distribuzione del suono ampia. È stato sviluppato dopo anni di esperienza nella progettazione dei sistemi di colonne come soluzione user-friendly per piccoli e medi concerti e installazioni fisse.
I due elementi della colonna nella tracolla imbottita, il subwoofer in una mano e la chitarra o la tastiera nell'altra - e via! Configurare il sistema completo, che funge anche da sistema PA e monitor, è altrettanto semplice grazie agli appositi connettori multipolari.
Product number: | LDMAUI11G2 |
---|---|
Product type: | PA Complete Systems |
Type: | active |
Colour: | Black |
Max. SPL (peak): | 124dB |
Frequency response: | 50 - 20000Hz |
Dispersion (H x V): | 120° x 20° |
Overall height: | 2030mm |
Weight: | 24,9kg |
Woofer characteristics | |
Low/mid driver dimensions: | 3 x 6.5" |
Woofer size: | 3 x 165.1mm |
Woofer magnet: | Ferrite |
Woofer brand: | Custom-made |
Woofer voice coil: | 1.5" |
Woofer voice coil (mm): | 38.1mm |
Cabinet construction: | vented |
Cabinet material: | 15 mm Plywood |
Cabinet surface: | texture paint |
Subwoofer width: | 285mm |
Subwoofer height: | 650mm |
Subwoofer depth: | 373mm |
Subwoofer weight: | 16.9kg |
Mid/Hi System | |
Midrange size: | 8 x 3" |
Midrange size: | 8 x 76.2mm |
Midrange magnet: | Ferrite |
Midrange brand: | Custom-made |
Midrange voice coil: | 1" |
Midrange voice coil: | 25.4mm |
Horn: | Waveguide |
Tweeter dimensions: | 2 x1" |
Tweeter dimensions (mm): | 25.4mm |
Tweeter magnet: | Neodymium |
Tweeter brand: | Custom-made |
Tweeter voice coil: | 1" |
Tweeter voice coil (mm): | 25.4mm |
Loudspeaker inputs: | 1 |
Speaker input connections: | Custom-made multipin |
Cabinet construction mid/high: | Closed |
Mid/Hi system cabinet material: | aluminium |
Mid/Hi system cabinet surface: | HD coating |
Mid/Hi system width: | 96mm |
Mid/Hi system height: | 620 / 730mm |
Mid/Hi system depth: | 104mm |
Mid/Hi system weight: | 5.4 / 2.6kg |
Amplifier module (integrated in subwoofer) | |
Amplifier: | Class D |
Amplifier output system (RMS): | 500W |
Amplifier output system (peak): | 1000W |
Protection circuits: | DC protection, short circuit, Multiband limiter, thermal overload |
Cooling: | Convection |
Operating Temperature: | 0 - 40°C |
Humidity Range: | 10% to 80%, (non-condensing) |
Controls: | Mono/stereo switch, Hi-Z Level, Main level, Power, Bluetooth switch, Sub level, MP3/Bluetooth Level, Line level |
Indicators: | stereo, Protect (protection circuit engaged), mono, Limit, On, Signal, Setup |
Power connector: | IEC power cable (included) |
Operating voltage: | 100 - 120 V / 50 - 60 Hz or 200 - 240 V / 50 - 60 Hz (automatic switching) |
Power consumption Off / On / Max.: | 0/11/600W |
Line inputs: | 2 x stereo |
Line input connectors: | XLR/6.3 mm jack, RCA |
Line outputs: | 1 x direct out |
Line output connectors: | XLR |
Mic inputs: | 1, XLR/6.3 mm jack |
MP3 inputs: | 1 |
MP3 input connectors: | 3.5 mm jack |
Hi-Z inputs: | 1 |
Hi-Z input connectors: | 6.3 mm jack |
Loudspeaker outputs: | 1 |
Speaker output connections: | Custom-made multipin |
DSP characteristics | |
Bit depth AD/DA converter: | 24bit |
Internal sampling frequency: | 48kHz |
Signal/noise ratio: | 100dB |